Best Heat Lap/Time for Nitro 2wd Truck:
Jeff Penz with 7/5:08.07
-- Nitro 2wd Truck - A Main --
Pos Car Laps time name
1 1 10 7:24.41 Jeff Penz
2 2 9 7:46.53 Dan York
3 3 7 7:07.14 Michael White
-- 4 --- DNS --- Peter Saveigart
- Nitro 2wd Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 52.1 55.9 69.0
2 44.5 58.4 59.8
3 44.0 50.5 56.9
4 42.7 53.6 72.6
5 42.2 47.4 53.1
6 40.9 49.5 57.4
7 43.0 52.8 58.0
8 41.6 47.6
9 51.4 50.3
10 41.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 7
time 444.4 466.5 427.1
Best Heat Lap/Time for Truggy:
Brian Webb with 9/5:05.92
-- Truggy - A Main --
Pos Car Laps time name
1 1 27 15:19.28 Brian Webb
2 2 27 15:31.41 Anthony Mazzara
3 5 25 15:10.97 Steve Merman
4 4 25 15:25.42 Jerome McCalla
5 9 25 15:34.27 Esteban Baquero
6 7 24 15:00.78 Vince Stewart
7 11 24 15:03.63 Matt McCready
8 8 24 15:19.00 Mark Kimly
9 10 24 15:23.68 Ron Goetter
10 12 24 15:25.72 Brian Faulstick
11 6 23 15:38.51 Adam Estarlund
12 3 22 14:03.14 Aaron Joyce
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 42.4 43.0 49.8 58.5 45.8 51.3 53.4 48.0 53.0 47.4
2 33.0 33.8 35.9 34.9 38.0 36.4 37.7 36.6 36.1 38.9
3 33.5 33.7 35.4 35.2 35.5 42.0 36.7 36.0 37.3 36.9
4 32.7 33.6 38.3 38.6 35.6 44.3 36.3 35.1 36.2 46.2
5 33.6 33.4 33.4 35.1 39.4 37.0 35.1 35.2 35.5 36.7
6 32.7 32.9 33.8 35.6 34.9 38.4 35.6 35.5 35.8 35.8
7 32.8 33.6 34.2 39.9 34.8 51.4 36.6 34.2 43.3 40.7
8 33.0 35.3 36.5 38.3 35.0 39.2 35.8 41.3 36.7 35.2
9 33.3 34.1 33.1 34.7 35.2 41.5 35.2 41.8 35.5 34.9
10 34.0 33.9 35.1 34.3 34.2 37.0 38.1 34.0 35.3 33.6
11 35.7 33.8 33.1 35.0 33.8 39.8 36.7 39.5 36.6 35.7
12 33.0 33.7 36.2 34.6 33.9 38.3 39.4 48.3 41.6 47.2
13 34.0 44.8 42.2 34.5 47.6 53.1 43.9 35.6 35.1 36.9
14 40.7 34.8 33.6 44.8 37.1 38.3 36.5 40.3 35.5 35.9
15 33.3 32.8 33.8 34.1 33.8 38.3 35.2 38.6 42.9 38.7
16 32.9 33.1 34.3 34.7 34.2 37.1 36.0 35.3 34.2 35.1
17 32.6 33.3 33.0 34.7 36.1 38.7 35.2 41.1 38.6 41.5
18 32.8 33.2 35.8 33.8 36.8 36.1 35.8 35.4 34.8 37.1
19 33.2 32.2 87.4 34.4 36.8 37.6 35.7 38.6 34.7 35.6
20 33.1 33.1 33.6 37.5 33.8 46.0 36.8 37.6 35.6 41.9
21 32.8 33.2 39.3 34.4 35.2 37.7 37.5 41.2 35.4 37.0
22 34.5 33.5 34.2 35.1 36.8 38.5 35.8 35.2 35.3 35.8
23 32.5 34.2 34.5 34.2 39.4 37.4 38.2 36.1 42.2
24 32.9 33.6 41.5 35.1 37.4 35.2 35.8 35.7
25 33.1 34.3 35.5 36.0 36.1
26 37.0 35.4
27 32.9 33.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 22 25 25 23 24 24 25 24
time 919.2 931.4 843.1 925.4 910.9 938.5 900.7 918.9 934.2 923.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 47.3 51.0
2 36.9 36.2
3 41.7 41.9
4 37.5 36.0
5 35.0 36.9
6 35.2 38.6
7 34.4 36.2
8 35.6 35.8
9 38.4 35.9
10 35.4 36.3
11 39.2 35.9
12 48.5 37.4
13 35.6 43.4
14 42.7 61.6
15 40.6 35.3
16 34.1 35.0
17 35.8 35.7
18 34.0 35.5
19 35.3 37.5
20 36.7 37.0
21 34.8 34.2
22 34.9 36.2
23 34.5 39.8
24 38.3 35.4
25
26
27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24
time 903.6 925.7
-- Truggy - B Main --
Pos Car Laps time name
1 8 17 10:31.49 Ron Goetter
2 3 17 10:33.94 Matt McCready
3 1 16 10:06.93 Brian Faulstick
4 9 16 10:31.26 Rohan Grant
5 7 16 10:32.96 Gabe Glatfelter
6 12 16 10:38.83 Laquan Alexander
7 4 15 10:03.95 Steve Charles
8 10 15 10:08.70 Archie James
9 6 15 10:15.74 Mike Cinalli
10 11 15 10:17.39 Jim James
11 2 15 10:27.86 Chris Washington
12 5 15 10:32.02 Jesse Bright
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 47.6 56.8 47.1 60.4 52.4 62.4 59.4 49.9 54.6 74.2
2 35.2 37.5 35.5 37.0 43.8 37.2 35.6 34.8 45.5 36.2
3 36.9 36.3 36.2 44.9 37.9 35.6 35.6 34.8 38.9 37.6
4 39.3 35.4 34.2 37.3 46.5 40.4 35.8 35.5 36.9 42.2
5 35.9 42.7 35.6 36.3 36.0 37.6 40.9 36.7 39.7 43.7
6 35.6 55.1 35.4 37.7 59.4 40.7 40.0 35.8 41.8 36.4
7 35.5 34.7 35.3 38.8 35.9 38.1 35.7 35.2 36.5 35.2
8 35.8 36.8 42.8 35.8 36.8 39.9 50.7 42.6 38.0 37.1
9 35.8 39.8 44.5 41.4 38.4 51.5 38.1 36.6 38.5 37.4
10 47.2 43.8 35.1 47.3 35.6 43.2 36.9 36.8 37.8 37.7
11 37.0 48.0 35.2 39.6 45.0 35.6 35.2 34.6 36.6 39.1
12 42.7 40.8 34.9 34.7 37.6 35.2 34.9 34.2 38.8 34.7
13 35.4 38.4 35.9 36.9 37.1 34.6 36.0 39.8 36.6 37.8
14 35.5 36.1 34.0 38.1 42.4 44.5 39.4 34.1 35.3 35.8
15 35.4 45.0 36.8 37.3 46.5 38.5 35.0 34.6 38.0 42.7
16 35.2 36.6 43.0 35.1 37.0
17 37.9 39.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 17 15 15 15 16 17 16 15
time 606.9 627.8 633.9 603.9 632.0 615.7 632.9 631.4 631.2 608.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 54.0 60.3
2 33.7 36.3
3 34.3 34.9
4 37.4 36.6
5 35.6 38.2
6 37.7 46.9
7 38.4 39.3
8 33.7 35.8
9 79.3 40.0
10 35.2 37.5
11 41.2 36.8
12 35.3 35.2
13 40.3 38.7
14 41.7 38.5
15 38.9 41.1
16 41.9
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16
time 617.3 638.8
-- Truggy - C Main --
Pos Car Laps time name
1 7 16 10:04.75 Archie James
2 11 16 10:07.69 Jim James
3 2 16 10:11.59 Laquan Alexander
4 1 16 10:14.14 Mike Diggs
5 13 16 10:20.95 George Tsakiris
6 4 15 10:06.14 Bob Purcell
7 6 15 10:14.25 Bob Mangler
8 9 15 10:15.83 Jersey Porter
9 5 15 10:23.30 Rob Ferris
10 10 14 10:02.80 Duane Lamon
11 12 10 6:26.23 Mike Burton
12 8 4 5:25.05 Steve Sachuk
-- 3 --- DNS --- Rob Hamm
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 30.6 49.0 48.0 52.4 43.4 45.2 208.3 43.3 39.0
2 34.8 37.4 44.3 38.7 44.3 45.3 38.4 36.0 35.0
3 35.4 36.9 42.3 45.7 36.9 37.1 37.7 41.2 40.9
4 34.8 35.9 35.5 39.9 36.0 36.5 40.4 37.7 39.1
5 40.2 38.3 36.9 40.8 39.2 35.8 40.0 41.5
6 36.3 35.7 36.4 52.8 38.3 35.3 35.5 36.1
7 41.5 38.0 36.4 36.6 39.3 38.5 41.4 98.5
8 37.8 36.9 40.4 44.8 37.2 34.4 37.2 37.5
9 49.7 36.6 38.8 38.0 39.4 38.0 49.3 38.2
10 42.3 46.3 37.8 42.2 54.8 34.9 38.3 37.5
11 38.0 37.6 46.1 38.8 37.8 35.2 38.3 42.2
12 36.4 35.9 46.9 39.3 41.3 42.4 41.7 36.8
13 40.8 36.1 39.4 35.3 40.7 37.6 38.7 41.3
14 36.7 38.2 38.3 35.6 42.9 35.2 51.5 38.6
15 38.8 35.7 38.0 41.8 42.1 36.6 44.9
16 39.3 36.4 36.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 15 15 15 16 4 15 14
time 614.1 611.5 606.1 623.2 614.2 604.7 325.0 615.8 602.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 45.6 46.3 47.4
2 47.2 35.3 47.6
3 36.0 39.4 36.1
4 39.8 35.1 36.1
5 40.0 35.4 41.9
6 35.8 36.9 39.0
7 43.0 40.8 36.7
8 38.2 36.9 35.5
9 36.2 40.9 39.5
10 35.3 38.9 36.6
11 35.6 36.0
12 34.9 38.3
13 33.6 39.8
14 36.3 37.7
15 35.6 36.7
16 33.8 35.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 10 16
time 607.6 386.2 620.9
-- Truggy - D Main --
Pos Car Laps time name
1 12 9 5:28.83 Jim James
2 10 8 5:04.37 Mike Burton
3 11 8 5:20.19 George Tsakiris
4 3 8 5:26.72 tony
5 2 8 5:42.24 Howard Kimley
6 9 7 4:16.48 Arthur Boyer
7 1 7 5:10.03 Marshon Davis
8 5 7 5:30.13 Luis Mercado
9 4 6 4:54.26 Miguel Lizares
10 7 6 5:13.29 Ramon G
11 8 6 5:16.41 Rocco Mattero
-- 6 --- DNS --- Michael DAgostino
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 54.2 39.5 51.7 50.7 46.5 48.4 57.3 41.2 42.6
2 39.7 39.1 40.3 50.0 38.9 45.9 49.0 36.6 37.1
3 42.8 38.4 37.1 48.6 38.2 57.9 46.4 35.0 38.8
4 42.5 45.6 43.9 45.3 40.8 46.5 44.8 36.6 37.7
5 48.2 42.1 37.4 53.1 80.3 47.0 51.7 36.5 34.9
6 41.1 49.2 39.3 46.2 38.4 67.3 66.9 35.5 36.5
7 41.2 38.0 38.2 46.7 34.8 37.9
8 50.0 38.3 38.5
9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 8 8 6 7 6 6 7 8
time 310.0 342.2 326.7 294.2 330.1 313.2 316.4 256.4 304.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 49.6 43.6
2 36.4 36.8
3 38.2 34.6
4 40.1 34.6
5 36.5 33.4
6 43.8 37.2
7 35.5 36.3
8 39.7 35.6
9 36.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 9
time 320.1 328.8
-- Truggy - E Main --
Pos Car Laps time name
1 4 9 5:33.38 Mike Burton
2 1 9 5:35.50 George Tsakiris
3 7 8 5:05.87 Jim James
4 3 8 5:34.17 Tony Q
5 6 8 5:38.02 Jud Poles
6 2 8 5:40.14 Jun Herrero
-- 5 --- DNS --- Mike Cleary
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.3 50.9 42.1 39.6 3.4 50.9 53.0
2 35.8 40.5 42.1 37.5 40.5 33.9
3 39.2 37.2 37.9 35.4 37.3 38.0
4 35.6 38.7 43.6 36.2 38.8 37.6
5 37.0 40.8 37.6 35.9 40.9 35.9
6 36.1 40.3 49.4 36.9 40.3 36.0
7 35.5 39.7 36.7 36.5 39.7 34.6
8 39.6 51.7 44.4 36.0 49.4 36.5
9 36.1 38.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 8 9 1 8 8
time 335.5 340.1 334.1 333.3 3.4 338.0 305.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Sportsman Buggy:
Andy Castellini with 9/5:24.75
-- Sportsman Buggy - A Main --
Pos Car Laps time name
1 1 17 10:31.43 Andy Castellini
2 6 16 10:39.57 Ofir Komerian
3 3 15 10:26.47 Kyle Kelly
4 4 15 10:41.85 Jeff Thaete
5 7 14 10:07.00 Jersey Porter
6 10 14 10:11.51 Jkool Mullins
7 9 14 10:29.09 Bill Watson
8 11 13 9:31.17 Chen Williams
9 12 13 10:25.94 Brian Kuffermann
10 5 1 0:50.71 Nigel Wunder
-- 2 --- DNS --- Yan Baudru
-- 8 --- DNS --- Ted Hues
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 36.4 47.4 46.8 50.7 48.6 44.4 51.8 45.0
2 35.4 38.7 44.7 38.0 39.5 42.7 39.3
3 38.3 37.9 39.1 40.8 38.4 50.1 40.9
4 37.3 44.7 42.7 40.2 41.1 44.8 46.4
5 34.5 42.7 39.3 37.9 48.9 42.7 38.8
6 34.8 39.2 50.1 37.9 43.3 44.4 38.6
7 34.7 43.2 40.0 39.1 37.4 55.0 39.2
8 39.9 48.1 39.9 38.4 47.8 38.4 50.0
9 34.7 42.5 46.4 41.3 38.6 39.5 41.7
10 33.3 38.2 43.9 38.8 51.0 39.1 46.4
11 36.0 43.6 37.4 39.0 41.5 47.2 37.8
12 41.0 42.5 41.8 38.9 48.4 51.8 42.1
13 40.6 39.2 40.1 38.1 47.3 41.5 55.4
14 42.0 37.2 47.0 39.9 38.6 39.5 49.1
15 35.0 40.6 42.0 36.9
16 35.2 44.9
17 41.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 15 1 16 14 14 14
time 631.4 626.4 641.8 50.7 639.5 606.9 629.0 611.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 51.4 66.8
2 39.4 41.8
3 55.7 46.2
4 43.7 41.1
5 43.0 46.9
6 39.9 66.3
7 44.0 39.5
8 40.3 56.2
9 45.7 48.5
10 39.1 42.7
11 41.4 44.3
12 47.5 44.7
13 39.4 40.4
14
15
16
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13
time 571.1 625.9
-- Sportsman Buggy - B Main --
Pos Car Laps time name
1 1 14 10:08.03 Jkool Mullins
2 3 14 10:21.61 Chen Williams
3 7 12 10:06.24 Brian Kuffermann
4 8 12 10:10.43 Jesus Rivera
5 5 11 10:01.58 Jennifer Kelly
6 2 10 7:16.37 Jas Saunders
7 9 10 9:45.97 Jerry Fulton Jr
8 6 9 8:36.77 Orlando Ledesma
9 10 5 10:00.19 Steve T
10 4 4 3:31.30 Don Ingram
11 11 1 0:51.11 Bruce Campbell
-- 12 --- DNS --- Dan York
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 56.7 47.1 61.1 65.2 59.4 73.8 61.6 65.8 78.0 433.6
2 44.9 39.5 55.6 52.4 59.0 44.9 58.2 42.2 48.7 40.6
3 45.3 52.7 39.9 44.3 58.4 60.8 58.3 45.8 61.7 46.5
4 39.4 39.7 40.8 49.2 51.5 51.2 48.2 44.3 64.4 40.4
5 41.6 49.7 49.9 62.1 68.4 46.2 43.7 31.6 38.9
6 40.9 52.3 40.1 50.8 55.5 42.3 103.8 68.9
7 38.9 38.4 41.2 43.5 55.4 43.4 43.3 63.9
8 58.0 37.6 37.8 51.2 49.2 52.1 48.9 52.5
9 39.8 40.1 44.7 56.5 57.2 50.3 46.1 62.4
10 42.7 38.8 44.5 53.9 57.2 41.4 53.3
11 42.1 44.1 54.6 42.0 40.1
12 40.8 39.1 45.9 44.3
13 37.6 41.6
14 38.5 40.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 10 14 4 11 9 12 12 10 5
time 608.0 436.3 621.6 211.3 601.5 516.7 606.2 610.4 585.9 600.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 51.1
2
3
4
5
6
7
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1
time 51.1
-- Sportsman Buggy - C Main --
Pos Car Laps time name
1 5 10 7:03.72 Steve T
2 2 10 7:17.06 Bruce Campbell
3 1 8 7:06.03 Dan York
4 6 6 6:20.16 Yovanny Maldonado
5 3 2 1:26.59 Nyeem Forrest
-- 4 --- DNS --- Jeff Blew
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 46.5 50.9 47.5 2.7 44.1 32.2
2 63.6 42.9 38.9 43.5 66.5
3 57.1 40.2 40.4 61.4
4 56.7 44.7 39.7 51.3
5 49.0 39.1 40.5 90.7
6 50.4 42.7 40.0 77.7
7 48.5 53.2 41.0
8 53.8 48.0 50.7
9 38.6 40.2
10 36.2 43.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 10 2 1 10 6
time 426.0 437.0 86.5 2.7 423.7 380.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/8 Buggy:
Kelby Roberts with 9/5:13.52
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 2 26 15:20.11 Brian Webb
2 4 25 15:10.60 Anthony Mazzara
3 3 24 15:05.58 Steve Merman
4 5 24 15:06.07 Rohit Kathuria
5 1 24 15:09.16 Kelby Roberts
6 10 24 15:16.04 Arthur Boyer
7 7 24 15:28.18 Matt McCready
8 9 24 15:30.18 Jerome McCalla
9 6 23 15:33.60 Jason Schreffler
10 8 22 15:01.37 Vince Stewart
11 11 21 15:26.01 Russ Giandomenico
-- 12 --- DNS --- Binky
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 46.6 45.7 46.2 46.7 47.7 50.1 57.0 51.7 49.3 49.5
2 35.6 34.1 40.3 40.4 42.4 39.7 37.6 39.5 39.1 44.5
3 36.1 34.3 40.2 34.1 37.4 45.8 36.0 38.0 35.7 35.8
4 42.1 33.9 37.8 35.9 36.1 37.4 36.9 41.4 36.9 37.3
5 35.6 33.2 35.4 34.3 34.8 37.0 41.5 41.5 35.4 36.4
6 35.3 34.2 34.0 34.3 36.4 35.4 39.3 35.0 39.9 38.7
7 36.7 33.9 34.3 34.0 35.9 35.1 35.8 39.4 35.3 37.8
8 39.6 38.3 34.3 34.7 37.3 34.7 38.2 39.2 44.3 35.7
9 40.4 34.1 34.5 34.7 35.8 43.0 36.0 35.7 40.7 36.3
10 36.2 33.3 35.3 34.1 37.5 40.7 36.8 39.6 35.1 35.7
11 35.2 34.2 34.1 34.6 34.9 39.4 34.4 36.8 36.0 34.9
12 34.4 33.7 40.2 34.9 35.9 34.3 47.4 36.7 44.5 48.2
13 48.6 42.4 51.0 43.2 45.4 35.6 36.3 35.4 38.3 36.5
14 33.6 33.8 37.3 34.2 37.9 43.9 36.3 49.1 44.9 35.9
15 35.0 35.7 35.0 34.2 36.9 34.8 42.0 35.9 36.3 36.7
16 34.2 33.8 39.0 34.6 34.8 37.3 36.8 43.3 35.1 41.1
17 42.7 34.3 34.5 34.0 34.8 36.1 34.8 39.7 36.7 36.1
18 34.1 36.1 41.3 41.2 40.9 83.1 35.5 43.1 39.6 35.6
19 39.9 34.0 36.1 33.9 39.7 36.2 39.9 42.6 39.2 40.3
20 35.5 34.7 39.6 34.9 36.5 37.0 38.9 39.8 39.2 36.4
21 35.4 34.5 35.9 40.4 39.9 39.0 37.7 59.9 35.4 36.1
22 42.3 35.7 35.9 34.1 35.4 40.2 36.7 36.9 37.7 36.5
23 36.2 35.5 34.4 35.2 35.7 36.7 36.4 36.7 35.5
24 36.7 34.6 37.5 40.5 34.9 38.8 37.6 37.1
25 35.4 36.2
26 35.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 26 24 25 24 23 24 22 24 24
time 909.1 920.1 905.5 910.6 906.0 933.6 928.1 901.3 930.1 916.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 63.2
2 38.7
3 37.9
4 40.4
5 92.8
6 44.4
7 42.4
8 36.7
9 47.1
10 50.4
11 36.3
12 35.7
13 37.4
14 38.0
15 38.9
16 38.5
17 37.5
18 40.9
19 41.5
20 42.9
21 43.5
22
23
24
25
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21
time 926.0
-- 1/8 Buggy - B Main --
Pos Car Laps time name
1 6 16 10:07.94 Arthur Boyer
2 10 16 10:19.25 Russ Giandomenico
3 3 16 10:22.38 Binky
4 1 16 10:22.97 Tom Ulmer
5 4 16 10:37.35 Mike Morrone
6 5 16 10:42.69 Gabe Glatfelter
7 12 15 9:43.92 Mark Christman
8 7 15 10:00.67 Andy Castellini
9 11 15 10:04.06 Jose Vazquez
10 2 14 9:51.78 Jim James
11 9 13 9:12.56 Bob Purcell
12 8 8 5:11.21 Mark Kimly
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 38.8 82.1 50.2 43.7 46.3 41.7 44.4 48.5 52.9 46.7
2 34.7 44.6 36.4 35.3 38.1 34.9 36.3 36.1 51.2 37.0
3 35.9 38.0 39.5 37.2 44.4 36.0 44.3 37.5 50.3 44.1
4 41.3 35.3 35.8 36.5 37.2 39.9 35.4 37.6 35.8 36.1
5 35.2 39.6 35.4 43.4 35.5 34.9 35.8 36.0 46.5 35.3
6 41.5 36.5 38.6 37.8 36.1 37.1 39.3 39.1 44.6 38.9
7 36.4 37.4 40.8 36.0 42.8 37.2 37.3 38.6 36.4 36.8
8 36.7 57.5 36.4 49.6 45.4 41.2 37.5 37.4 37.8 37.2
9 36.3 38.2 35.7 35.5 45.6 35.9 54.1 38.2 34.9
10 37.8 35.7 38.2 38.0 44.4 46.2 38.0 38.8 44.2
11 49.8 42.0 47.0 52.4 37.0 36.2 37.4 41.1 36.0
12 47.8 34.6 34.7 37.3 35.9 37.4 39.3 37.8 41.7
13 38.5 35.2 37.0 34.5 34.7 39.7 36.8 40.4 36.8
14 37.9 34.2 38.3 38.5 36.8 35.6 40.9 39.0
15 36.4 36.9 41.6 37.8 36.2 43.1 36.6
16 37.0 40.8 39.3 43.9 37.0 37.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 14 16 16 16 16 15 8 13 16
time 622.9 591.7 622.3 637.3 642.6 607.9 600.6 311.2 552.5 619.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 51.5 45.1
2 40.6 38.8
3 37.5 42.3
4 36.8 37.2
5 44.0 35.1
6 34.7 37.9
7 37.2 42.3
8 42.5 38.5
9 36.3 40.3
10 48.6 40.0
11 37.1 35.1
12 39.0 38.2
13 39.6 36.0
14 41.8 37.7
15 36.0 38.8
16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15
time 604.0 583.9
-- 1/8 Buggy - C Main --
Pos Car Laps time name
1 7 16 10:26.70 Russ Giandomenico
2 8 16 10:32.34 Jose Vazquez
3 5 16 10:33.72 Mark Christman
4 2 15 10:05.29 Barry Goodwin
5 11 15 10:16.23 Brian Ingram
6 3 15 10:24.14 Jay Miller
7 1 15 10:34.76 Chris Washington
8 6 14 10:00.34 Jesse Bright
9 9 14 10:10.24 Rohan Grant
10 4 13 10:12.83 Laquan Alexander
11 10 11 10:37.43 Mike Diggs
12 12 1 1:00.92 Chris Rupp
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 55.6 47.2 52.7 50.1 57.0 53.6 64.3 50.5 61.1 60.9
2 42.9 46.5 40.1 37.5 36.4 48.9 38.9 39.9 43.0 37.8
3 36.7 44.5 39.8 37.8 41.7 39.2 37.0 37.8 44.5 81.3
4 40.1 44.4 42.7 37.4 36.4 37.2 36.0 37.4 38.5 35.4
5 36.4 36.6 43.8 36.5 38.5 42.7 36.6 38.8 39.3 41.8
6 47.1 34.9 40.6 37.3 35.8 44.4 36.4 37.5 47.7 42.5
7 38.8 49.5 38.7 48.9 35.0 45.7 36.2 41.5 43.7 90.8
8 37.3 39.9 37.0 38.3 38.0 37.2 35.7 36.8 37.3 50.6
9 37.6 35.9 39.5 37.5 36.7 42.7 37.1 38.7 42.8 99.0
10 47.3 40.2 39.2 66.3 51.7 44.7 35.6 38.0 41.5 53.4
11 44.6 36.5 49.2 37.1 39.3 44.2 38.9 37.6 37.9 43.5
12 41.0 38.1 43.2 110.4 35.3 42.4 35.7 44.2 37.2
13 42.2 36.3 42.0 37.2 36.6 37.0 37.2 37.9 43.7
14 50.5 36.2 36.8 39.2 39.9 44.2 37.5 51.2
15 36.0 37.9 38.3 38.2 38.9 39.9
16 37.0 37.1 37.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 15 13 16 14 16 16 14 11
time 634.7 605.2 624.1 612.8 633.7 600.3 626.7 632.3 610.2 637.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 54.5 60.9
2 38.0
3 40.9
4 42.2
5 39.0
6 37.5
7 52.0
8 43.0
9 36.9
10 36.5
11 39.7
12 36.9
13 41.8
14 36.4
15 40.3
16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 1
time 616.2 60.9
-- 1/8 Buggy - D Main --
Pos Car Laps time name
1 2 8 5:08.86 Mike Diggs
2 1 8 5:08.97 Brian Ingram
3 10 8 5:10.14 Chris Rupp
4 12 8 5:21.00 Archie James
5 3 8 5:35.68 George Tsakiris
6 5 8 5:36.86 Jerry Frazee
7 8 7 5:06.52 Jun Herrero
8 6 7 5:06.74 Joe Marks
9 4 7 5:07.63 Jean Sabatier
10 9 7 5:11.91 David Cabrera
11 11 2 1:25.39 Brian Faulstick
12 7 1 0:46.19 Chuck Bruno
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 39.8 41.3 47.5 43.3 44.8 48.5 46.1 51.4 48.1 42.5
2 42.0 37.0 42.5 49.0 38.4 40.4 48.2 51.9 41.2
3 39.5 40.8 43.0 39.9 48.6 43.2 40.4 41.5 34.6
4 37.5 35.6 43.6 48.5 38.9 43.9 38.3 45.2 35.5
5 37.7 36.1 37.6 44.0 40.6 54.0 40.1 39.8 35.0
6 37.3 38.6 38.5 43.6 50.8 37.7 48.5 40.0 41.4
7 37.0 39.2 44.6 38.9 37.5 38.8 39.3 45.1 43.9
8 37.7 39.8 37.9 36.9 35.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 8 7 8 7 1 7 7 8
time 308.9 308.8 335.6 307.6 336.8 306.7 46.1 306.5 311.9 310.1
