Best Heat Lap/Time for Truggy:
Anthony Mazzara with 10/5:30.77
-- Truggy - A Main --
Pos Car Laps time name
1 1 27 15:12.80 Anthony Mazzara
2 2 27 15:24.17 Brian Webb
3 4 27 15:30.94 Aaron Joyce
4 7 26 15:29.78 Joe Alessi
5 10 25 15:14.79 Jerome McCalla
6 3 25 15:16.57 Steve Merman
7 9 24 15:00.05 Vince Stewart
8 5 24 15:01.36 Pat Mahan
9 12 24 15:06.21 David Alfree
10 6 24 15:23.86 Mark Kimley
11 11 15 9:25.77 Andy Castellini
-- 8 --- DNS --- Esteban Baquero
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 36.0 35.7 48.3 36.6 39.5 45.7 37.4 40.8 42.1
2 33.4 33.4 41.0 33.9 33.8 34.1 35.1 34.6 35.5
3 33.0 32.4 34.5 32.5 37.4 37.4 37.8 35.3 36.1
4 32.6 32.2 33.0 33.4 40.9 36.2 35.9 37.6 35.1
5 31.7 32.2 34.1 33.5 35.9 34.7 34.4 37.2 34.7
6 35.1 31.7 34.3 34.1 34.2 36.8 33.6 34.7 35.2
7 32.1 33.2 36.8 37.7 41.7 35.7 34.3 35.6 36.2
8 33.8 33.3 33.9 33.8 36.3 34.0 33.9 39.0 34.4
9 33.5 32.1 38.7 32.6 34.2 35.7 33.8 37.4 34.6
10 33.6 34.8 34.0 33.4 41.3 38.7 36.7 38.6 34.6
11 31.5 33.3 33.0 36.7 34.8 35.1 34.5 34.3 38.6
12 32.0 37.9 33.8 32.9 34.1 38.9 34.9 43.9 40.3
13 36.2 36.0 41.2 33.6 34.3 37.8 37.4 51.9 39.3
14 33.1 33.8 43.0 34.0 35.9 34.3 36.6 33.9 37.6
15 44.1 32.7 33.7 34.5 48.3 46.7 34.0 33.9 35.7
16 32.5 44.2 52.2 45.9 38.1 36.3 34.3 33.4 46.7
17 31.9 32.8 34.4 34.2 36.8 39.2 39.4 33.8 38.0
18 33.2 33.6 34.0 33.6 35.4 35.6 34.9 40.2 34.6
19 33.0 35.3 33.7 32.7 39.1 39.3 43.4 39.2 34.9
20 33.3 33.1 32.4 33.5 41.4 35.6 36.7 34.5 37.1
21 34.3 35.3 34.2 32.9 34.3 40.6 36.4 39.1 33.9
22 32.9 35.0 36.4 35.1 38.5 42.0 33.7 35.8 34.2
23 33.3 32.2 35.8 31.6 34.8 42.0 35.8 35.8 34.3
24 35.9 34.6 33.3 37.8 39.0 50.3 35.0 38.5 35.1
25 33.2 34.7 35.8 33.0 34.0 34.6
26 31.9 33.1 32.9 34.6
27 34.3 34.4 33.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 25 27 24 24 26 24 25
time 912.7 924.1 916.5 930.9 901.3 923.8 929.7 900.0 914.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.5 46.3
2 33.8 35.4
3 39.6 34.1
4 34.3 39.5
5 37.5 34.4
6 37.7 37.3
7 37.3 41.5
8 35.4 38.5
9 37.5 39.5
10 35.2 47.9
11 33.6 37.3
12 36.6 34.9
13 42.1 35.4
14 43.8 33.6
15 36.0 36.6
16 34.8
17 36.9
18 35.9
19 35.9
20 41.1
21 34.2
22 44.4
23 34.1
24 35.7
25
26
27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 24
time 565.7 906.2
-- Truggy - B Main --
Pos Car Laps time name
1 2 18 10:29.68 Andy Castellini
2 3 17 10:16.49 David Alfree
3 11 17 10:22.30 Ed Bridges
4 12 16 9:59.15 Carl Fuller
5 6 16 10:08.64 Allen Ewing
6 1 16 10:28.99 Adam Estarlund
7 5 16 10:37.42 Rohan Grant
8 10 15 10:09.07 Dan Yarus
9 7 14 8:42.02 Rob Ferris
10 8 10 6:42.28 Adam Gregory
11 4 7 4:38.74 Mike Burton
-- 9 --- DNS --- Cary Coleman
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 83.8 33.3 35.8 49.3 47.6 39.0 40.9 42.3 47.4
2 36.5 34.1 35.0 35.7 43.5 40.3 36.7 37.0 37.1
3 35.6 33.2 36.2 41.7 39.6 35.4 35.5 42.6 36.5
4 34.0 34.5 37.1 36.4 35.9 37.4 35.0 35.1 47.2
5 35.5 34.4 35.2 34.3 41.2 36.5 33.2 38.6 35.5
6 36.2 33.4 37.1 36.1 36.4 36.0 38.1 43.3 35.6
7 39.4 35.1 36.3 44.9 42.6 35.2 36.8 43.4 40.7
8 37.4 33.4 35.4 37.2 39.4 34.7 36.8 48.2
9 34.4 33.4 37.4 36.6 40.0 35.3 42.1 41.5
10 39.2 33.1 37.5 38.2 40.4 45.0 40.6 36.7
11 37.4 34.2 37.5 35.8 36.9 36.0 42.2
12 34.4 42.1 36.1 46.1 37.0 43.0 41.3
13 35.6 36.6 35.8 35.3 37.4 36.9 38.8
14 36.8 36.5 35.1 37.2 36.0 34.2 42.4
15 36.7 34.9 35.6 45.3 45.1 37.3
16 35.5 34.4 37.4 37.9 35.8
17 34.8 35.3
18 37.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 18 17 7 16 16 14 10 15
time 628.9 629.6 616.4 278.7 637.4 608.6 522.0 402.2 609.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 48.0 41.8
2 40.2 48.0
3 35.6 36.7
4 35.5 38.5
5 33.5 36.0
6 35.3 35.5
7 35.6 36.4
8 37.8 36.4
9 35.1 34.5
10 34.0 39.0
11 34.9 36.3
12 33.7 35.7
13 35.4 35.4
14 34.9 35.8
15 34.6 35.9
16 35.1 36.4
17 42.4
18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16
time 622.2 599.1
-- Truggy - C Main --
Pos Car Laps time name
1 4 9 5:19.67 Ed Bridges
2 1 9 5:29.72 Carl Fuller
3 5 8 5:09.14 Jay Zellner
4 2 8 5:10.81 Andrew Parente
5 3 8 5:22.19 Ryan Light
6 11 8 5:24.18 Howard Kimley
7 8 8 5:31.86 Bob Purcell
8 12 8 5:36.11 Jud Poles
9 10 7 5:09.98 Gary Andrews
10 9 7 5:15.56 Tony Edward
11 6 6 4:52.02 Steve Sachuk
-- 7 --- DNS --- Tom Lane
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.7 41.0 42.4 39.4 42.2 87.2 47.1 59.1 49.7
2 34.9 35.9 36.5 35.3 34.8 52.0 48.7 40.6 42.4
3 36.6 34.7 37.6 34.8 48.4 45.7 38.7 55.9 38.3
4 34.4 34.0 36.5 35.6 37.3 36.2 41.1 43.2 47.2
5 35.7 36.8 39.6 33.4 36.4 35.7 35.7 40.1 41.0
6 37.1 40.7 39.1 33.6 38.4 34.9 37.5 38.3 43.9
7 37.4 34.6 36.2 37.4 36.0 39.6 38.0 47.2
8 35.6 52.8 53.8 35.1 35.3 43.0
9 36.8 34.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 8 9 8 6 8 7 7
time 329.7 310.8 322.1 319.6 309.1 292.0 331.8 315.5 309.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 45.4 46.8
2 37.6 38.8
3 38.1 42.5
4 41.4 42.1
5 39.8 39.3
6 40.8 38.8
7 37.7 45.5
8 42.9 41.9
9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8
time 324.1 336.1
-- Truggy - D Main --
Pos Car Laps time name
1 3 8 5:02.12 Howard Kimley
2 5 8 5:31.35 Jud Poles
3 1 8 5:39.06 Bob Meehan
4 2 7 5:34.57 Chino
-- 4 --- DNS --- Mike Diggs
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 47.3 53.3 41.2 47.4
2 43.7 50.1 36.5 37.6
3 45.2 50.4 36.0 38.8
4 45.0 45.4 35.6 43.4
5 38.3 45.3 36.9 40.1
6 38.6 43.9 40.1 44.4
7 39.9 45.9 37.2 41.7
8 40.7 38.1 37.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 7 8 8
time 339.0 334.5 302.1 331.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Sportsman Buggy:
Ofir Komerian with 8/5:18.70
-- Sportsman Buggy - A Main --
Pos Car Laps time name
1 5 22 15:00.34 John Fraley
2 3 21 15:03.44 Jeff Thate
3 4 21 15:14.51 Yan Baudw
4 8 20 15:14.77 Jeff Blew
5 1 20 15:26.16 Ofir Komerian
6 10 20 15:30.22 Steve Thompson
7 11 18 15:24.20 Jersey Porter
8 7 18 15:47.78 Chen Williams
9 2 16 11:32.48 Nyeem Forrest
10 9 16 12:38.06 Jkool Mullins
11 6 15 13:33.37 Bret Schwartz
12 12 10 7:41.79 Bill Watson
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 51.3 43.3 48.4 53.4 42.6 188.5 68.6 44.9 55.0 58.8
2 39.3 42.0 41.5 41.4 39.7 38.8 54.4 46.6 43.4 46.0
3 41.2 49.8 44.7 44.9 37.8 45.0 41.7 44.6 46.7 46.6
4 42.8 45.9 39.1 41.9 37.8 47.8 45.1 44.7 45.4 41.6
5 39.9 40.8 42.6 39.9 38.1 41.8 37.7 39.7 43.8 39.8
6 40.7 35.0 36.3 40.9 38.6 38.5 72.7 38.4 52.0 53.6
7 41.4 39.2 42.2 44.7 42.5 47.2 54.1 42.0 48.8 44.7
8 36.8 39.9 47.3 44.4 39.8 39.2 45.0 47.6 46.5 49.7
9 38.7 46.3 37.4 44.9 37.7 45.8 44.2 45.2 47.3 46.7
10 43.1 44.0 43.5 38.9 40.1 52.0 42.7 55.6 49.9 55.8
11 41.8 51.3 53.0 39.9 39.4 42.0 44.8 43.8 63.4 40.2
12 38.0 38.0 37.9 58.3 38.7 50.4 49.0 43.6 43.3 40.2
13 39.4 46.3 38.4 37.3 37.2 40.6 101.4 44.2 45.4 41.6
14 40.3 40.4 46.3 38.4 51.2 53.4 48.6 43.8 44.9 46.1
15 42.8 46.1 40.4 51.0 37.3 41.7 42.6 43.8 39.2 48.2
16 38.4 43.5 40.1 43.5 42.0 46.2 39.9 42.3 43.8
17 41.6 38.2 38.7 41.9 46.0 57.2 54.1
18 37.8 51.8 40.0 43.8 62.1 50.6 40.8
19 41.4 47.3 38.2 41.6 53.6 45.6
20 148.4 41.3 48.5 39.9 43.8 45.2
21 44.8 44.3 40.1
22 51.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 16 21 21 22 15 18 20 16 20
time 926.1 692.4 903.4 914.5 900.3 813.3 947.7 914.7 758.0 930.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 53.0 61.3
2 36.5 48.8
3 43.6 47.4
4 38.5 40.8
5 40.0 42.2
6 40.2 44.9
7 39.5 41.3
8 40.7 46.9
9 53.8 42.5
10 204.1 45.2
11 45.5
12 49.3
13 43.1
14 37.4
15 36.4
16 40.7
17 38.7
18 42.3
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 10
time 924.1 461.7
-- Sportsman Buggy - B Main --
Pos Car Laps time name
1 1 14 10:15.69 Jersey Porter
2 2 14 10:32.49 Bill Watson
3 3 14 10:44.37 Rich Harrison
4 5 13 10:16.60 Jas Saunders
5 4 12 10:24.23 Larry Scott
6 6 10 8:05.16 Terrance
-- 7 --- DNS --- Jerry Fulton
-- 8 --- DNS --- Orlando Ledesman
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 38.2 46.9 53.9 52.9 40.1 46.6
2 49.8 45.0 43.1 57.3 54.7 41.2
3 43.9 44.0 41.8 43.1 44.7 57.9
4 42.5 44.5 48.2 51.8 38.2 45.4
5 40.3 40.8 45.8 58.3 52.0 43.7
6 45.4 42.2 46.4 65.0 45.9 42.8
7 54.8 45.9 39.6 44.5 48.8 50.6
8 47.9 43.8 44.7 56.3 40.1 49.0
9 38.5 41.0 43.9 51.8 54.7 54.6
10 38.2 53.4 42.6 45.2 50.3 53.0
11 46.5 47.5 57.0 53.4 43.2
12 42.2 50.1 42.6 44.0 44.5
13 40.2 41.3 43.7 58.9
14 46.9 45.5 50.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 12 13 10
time 615.6 632.4 644.3 624.2 616.6 485.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Short Course 2wd:
Michael D with 8/5:07.09
-- Short Course 2wd - A Main --
Pos Car Laps time name
1 2 8 6:10.14 Jonathan Sohl
2 3 8 6:15.56 John Payano
3 1 7 5:40.92 Michael D
4 6 7 6:48.43 Greg Mayer
5 9 7 6:55.48 Ryan Light
6 7 6 6:22.94 Collin Walton
7 8 5 6:00.81 John Guidas
8 4 5 6:05.46 Jeff Thate
-- 5 --- DNS --- Adam Estarlund
-- 10 --- DNS --- Michael D
- Short Course 2wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 63.3 52.2 51.0 62.3 60.2 68.7 76.3 69.6
2 42.8 44.1 44.8 60.8 58.1 72.8 69.2 55.1
3 44.1 44.9 44.1 107.3 57.6 62.3 74.5 52.7
4 43.8 44.9 47.1 68.8 52.9 62.6 68.6 54.4
5 49.5 43.9 45.6 66.0 54.2 62.9 71.9 61.8
6 42.2 50.9 47.7 64.7 53.4 52.9
7 54.9 44.0 49.1 60.6 68.6
8 44.8 45.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 8 8 5 7 6 5 7
time 340.9 370.1 375.5 365.4 408.4 382.9 360.8 415.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/8 Buggy:
Anthony Mazzara with 9/5:06.58
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 26 15:11.56 Anthony Mazzara
2 8 26 15:16.75 Dan Ross
3 5 26 15:20.87 Brian Webb
4 12 25 15:22.03 Kelby Roberts
5 4 24 14:13.82 Mike Gay
6 3 24 15:11.02 Rohit Kathuria
7 11 24 15:14.26 Stephen
8 10 22 15:15.75 Binky
9 9 20 15:27.04 Chris Rupp
10 7 15 9:29.94 Jason Schreffler
11 2 15 9:51.98 Mark Christman
12 6 7 4:09.59 Rob Betts
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 37.4 47.4 39.8 40.6 48.4 44.8 48.7 46.5 53.4 42.8
2 33.0 39.0 37.5 33.8 35.5 33.3 35.8 33.3 43.9 34.0
3 32.8 33.8 39.2 34.6 34.8 36.3 38.9 33.1 35.4 41.5
4 33.3 34.1 35.0 33.3 34.0 33.1 44.4 33.6 40.6 37.4
5 33.9 32.8 36.0 33.2 39.5 34.3 43.1 37.0 36.3 35.5
6 38.5 36.8 37.4 32.1 35.7 33.3 35.4 32.4 36.4 37.5
7 32.4 39.8 34.9 34.2 32.7 34.2 35.3 34.0 36.8 39.6
8 42.3 36.2 35.2 37.0 34.1 35.1 34.4 43.3 42.3
9 33.1 33.0 36.7 36.8 33.3 35.7 34.2 46.4 36.8
10 34.7 40.2 35.9 37.7 33.5 33.9 34.5 56.2 36.1
11 33.1 78.0 33.9 36.2 39.7 33.2 34.6 39.5 44.3
12 40.6 34.1 34.8 36.0 38.6 33.7 35.2 33.3 34.5
13 33.5 35.9 44.6 33.9 41.4 35.2 33.5 35.5 106.3
14 41.0 33.0 34.8 40.7 33.2 41.4 33.8 34.9 39.3
15 33.7 37.1 34.3 33.9 34.4 39.4 56.0 42.4 43.4
16 34.5 47.5 36.1 34.5 33.4 162.4 34.5
17 33.3 33.5 35.6 32.7 32.4 41.1 41.5
18 32.6 32.9 34.9 33.3 32.5 36.4 34.4
19 32.6 40.0 34.0 33.2 33.4 36.3 39.8
20 33.5 46.3 33.8 32.2 33.3 35.6 35.1
21 35.2 39.1 37.3 33.2 34.0 38.5
22 33.9 33.7 38.5 33.0 34.1 39.4
23 34.6 38.5 35.1 33.4 34.2
24 33.8 48.4 33.4 35.3 33.1
25 34.7 35.5 34.6
26 38.0 34.5 34.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 15 24 24 26 7 15 26 20 22
time 911.5 591.9 911.0 853.8 920.8 249.5 569.9 916.7 927.0 915.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 49.9 47.1
2 35.6 38.6
3 37.1 36.5
4 38.8 43.0
5 36.7 35.0
6 36.3 33.8
7 40.2 35.4
8 37.4 35.3
9 35.4 34.3
10 40.7 35.6
11 38.6 34.2
12 37.6 35.0
13 44.7 34.2
14 34.1 34.4
15 35.1 41.0
16 41.3 34.8
17 33.5 34.7
18 43.4 33.8
19 35.1 34.2
20 36.4 43.2
21 34.9 38.8
22 36.2 34.2
23 39.6 35.0
24 34.6 40.2
25 38.4
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25
time 914.2 922.0
-- 1/8 Buggy - B Main --
Pos Car Laps time name
1 2 17 10:26.35 Stephen
2 8 17 10:31.05 Kelby Roberts
3 1 17 10:33.31 Eon Tiwari
4 5 16 10:08.47 Andy Castellini
5 10 16 10:25.70 Mark Kimly
6 4 16 10:32.24 Mike Morrone
7 9 16 10:36.60 Jose Vazquez
8 12 15 9:22.98 Steve Merman
9 6 15 10:02.37 Pat Mahan
10 3 15 10:09.74 Vince Stewart
11 7 13 8:59.83 Brian Tucci
12 11 5 3:29.86 Jerome McCalla
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 33.5 36.5 41.3 50.0 40.1 47.2 48.8 39.3 48.0 45.4
2 34.3 35.9 44.1 36.6 35.2 38.2 43.9 33.8 39.0 37.0
3 34.2 36.9 42.8 37.7 38.4 48.2 38.0 39.3 41.0 36.4
4 37.5 34.0 39.9 36.4 34.2 37.7 42.4 32.9 43.9 42.5
5 33.0 35.6 37.4 36.2 35.9 38.8 37.8 34.5 39.4 39.0
6 42.9 48.7 35.7 36.4 39.3 36.5 39.5 52.0 46.2 39.8
7 35.2 33.7 34.7 37.6 34.7 42.7 39.2 34.1 36.5 37.5
8 39.9 34.4 43.7 35.3 35.8 39.6 37.1 36.8 39.1 34.0
9 34.1 34.9 58.1 37.0 41.6 35.5 51.3 40.0 36.3 39.5
10 33.7 36.5 38.6 38.4 35.0 37.1 44.7 39.5 35.7 35.9
11 45.5 36.3 43.2 39.6 45.0 35.7 39.1 36.4 39.6 40.4
12 38.6 43.2 36.1 48.7 41.9 38.3 40.4 38.0 35.1 36.1
13 40.1 36.5 35.2 35.5 40.2 37.3 37.2 35.2 38.8 43.0
14 33.8 34.1 41.9 38.7 35.0 47.2 33.5 34.8 38.2
15 33.8 35.1 36.3 46.9 33.4 41.6 34.9 39.9 42.7
16 40.2 37.2 40.5 41.8 36.0 42.4 37.5
17 42.3 36.0 33.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 15 16 16 15 13 17 16 16
time 633.3 626.3 609.7 632.2 608.4 602.3 539.8 631.0 636.5 625.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 50.3 46.0
2 35.7 34.8
3 39.6 34.4
4 37.8 33.9
5 46.2 34.8
6 37.6
7 35.5
8 37.5
9 40.6
10 44.7
11 38.5
12 36.3
13 35.6
14 34.4
15 37.7
16
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 15
time 209.8 562.9
-- 1/8 Buggy - C Main --
Pos Car Laps time name
1 2 9 5:33.22 Jerome McCalla
2 3 9 5:35.80 Steve Merman
3 5 8 5:06.30 Tom Lane
4 1 8 5:10.50 Jason Pelletier
5 6 8 5:12.36 Rohan Grant
6 11 8 5:14.00 Ofir Komerian
7 9 8 5:31.23 Brian Ingram
8 8 8 5:40.49 Jay Miller
9 7 8 5:44.87 Rob Ferris
10 4 7 4:27.91 Oscar Diaz
11 10 7 5:07.89 Tony Edwards
12 12 6 4:21.44 Jay Zellner
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 34.7 35.9 33.4 36.8 36.5 40.7 47.7 38.5 45.8 43.7
2 39.5 35.4 33.7 40.8 35.8 38.5 42.7 44.6 41.6 44.8
3 49.4 39.4 36.5 37.4 36.2 41.2 43.8 41.8 38.8 49.8
4 34.5 35.6 36.5 37.4 36.5 36.6 42.5 36.5 43.5 43.8
5 36.6 35.2 43.5 42.1 38.0 36.4 40.9 40.8 38.2 46.0
6 35.2 37.2 35.4 34.9 38.3 35.1 41.0 44.5 42.4 41.0
7 37.7 34.8 37.5 38.2 42.7 39.6 39.5 46.5 40.4 38.5
8 42.5 38.9 40.3 42.0 43.9 46.4 46.9 40.1
9 40.3 38.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 9 9 7 8 8 8 8 8 7
time 310.4 333.2 335.8 267.9 306.3 312.3 344.8 340.4 331.2 307.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 41.6 51.2
2 39.2 38.6
3 42.2 46.9
4 40.8 41.1
5 37.7 38.6
6 36.5 44.7
7 38.1
8 37.5
9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 6
time 313.9 261.4
-- 1/8 Buggy - D Main --
Pos Car Laps time name
1 5 8 5:06.76 Ofir Komerian
2 2 8 5:22.32 Jay Zellner
3 7 8 5:33.39 Bob Purcell
4 1 8 5:36.80 Jim Marsh
5 8 8 5:37.42 Dan Yarus
6 4 7 5:11.95 John Gay
7 6 7 5:18.05 David McGourty
8 9 6 5:52.45 Chino
9 10 2 1:32.78 Cary Coleman
-- 3 --- DNS --- Mike Diggs
-- 11 --- DNS --- Victor Jacome
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 44.5 38.0 47.2 40.8 45.4 49.4 45.4 70.5 54.3
2 43.0 41.8 44.0 37.5 54.1 44.8 36.7 54.8 38.4
3 38.3 34.6 45.6 36.1 48.5 41.1 40.3 49.9
4 48.5 44.8 45.1 35.1 45.8 37.6 43.8 50.9
5 39.4 36.8 43.0 39.7 40.3 43.5 42.0 59.4
6 45.7 37.3 42.9 37.5 40.7 42.5 44.0 66.7
7 39.7 43.4 43.8 38.5 42.8 38.8 41.7
8 37.2 45.3 41.2 35.3 43.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 7 8 7 8 8 6 2
time 336.8 322.3 311.9 306.7 318.0 333.3 337.4 352.4 92.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Short Course 4wd:
Michael D with 8/5:27.78
-- Short Course 4wd - A Main --
Pos Car Laps time name
1 1 9 6:33.52 Michael D
2 3 8 6:01.43 John Payano
3 4 8 6:32.61 Steven Caplan
4 5 8 6:33.23 Joe Prisco
5 6 4 6:24.93 Zach Riley
-- 2 --- DNS --- Brian Tucci
- Short Course 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 45.1 2.3 50.5 59.6 57.8 94.0
2 53.5 42.8 51.5 46.0 93.3
3 41.2 42.8 45.4 48.9 91.2
4 43.6 43.6 50.4 46.8 106.3
5 39.1 48.8 45.0 53.0
6 40.1 45.4 44.6 50.0
7 40.1 42.8 48.4 44.6
8 42.6 44.2 47.3 45.7
9 47.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 1 8 8 8 4
time 393.5 2.3 361.4 392.6 393.2 384.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Monster Truck:
Ed Cappel with 8/5:22.98
-- Monster Truck - A Main --
Pos Car Laps time name
1 1 22 15:03.06 Ed Cappel
2 3 21 15:09.08 Howard Kimley
3 2 19 15:01.38 Adam Estarlund
4 5 4 3:27.17 Terrance
5 4 3 2:19.78 Shawn Riley
-- 6 --- DNS --- Mike Maiolino
-- 7 --- DNS --- Brett Jamieson
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 38.1 38.5 42.4 48.6 51.6
2 40.6 37.6 38.9 46.1 47.6
3 40.6 42.0 39.9 44.9 50.4
4 40.9 46.0 46.7 57.3
5 44.0 37.8 41.1
6 39.8 38.5 41.9
7 40.4 43.5 42.6
8 42.8 38.9 44.4
9 37.8 43.4 42.6
10 38.8 165.2 39.6
11 45.2 39.1 45.8
12 48.9 39.2 55.5
13 42.4 43.4 48.2
14 42.6 39.4 39.7
15 38.3 45.9 44.3
16 42.1 43.1 41.8
17 40.5 38.4 47.8
18 40.4 38.0 39.8
19 38.9 42.4 46.1
20 39.5 37.6
21 38.0 41.3
22 41.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 21 3 4
time 903.0 901.3 909.0 139.7 207.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Sportsman Truggy:
Jersey Porter with 8/5:06.01
-- Sportsman Truggy - A Main --
Pos Car Laps time name
1 2 23 15:12.94 Dave Fry
2 3 23 15:27.72 Ed Cappel
3 7 23 15:32.60 Bret Schwartz
4 1 22 15:16.96 Jersey Porter
5 6 22 15:21.96 Peter Margl
6 4 22 15:33.56 Bill Watson
7 8 21 15:21.86 Zach Caren
8 9 20 15:31.10 Frank Wakefield
9 10 16 11:13.31 Jeff Blew
10 5 9 15:17.17 Glenn Mendoza
11 12 8 6:10.20 Phill Pascetta
-- 11 --- DNS --- Rich Harrison
- Sportsman Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 42.0 41.1 51.3 49.2 58.5 54.1 45.6 55.0 54.5 55.6
2 41.9 46.2 45.0 41.0 52.1 40.3 37.9 42.8 49.8 41.3
3 45.3 39.4 39.5 38.5 556.1 37.9 39.8 45.9 43.9 38.6
