Hobby Hut Raceway
05-18-2010


Best Heat Lap/Time for Truggy: 
   Brian Webb with    10/5:31.43

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  27    15:16.05 Brian Webb                                    
  2   2  26    15:10.59 Steve Merman                                  
  3   9  25    15:13.91 Jerome McCalla                                
  4   3  25    15:31.95 Mark Kimley                                   
  5  11  24    15:02.75 Mike Cinalli                                  
  6   7  24    15:21.20 Ron Goetter                                   
  7   5  23    14:17.97 Steve Wood                                    
  8  10  23    15:09.21 Allen Ewing                                   
  9   4  23    15:12.12 Bob Purcell                                   
 10  12  18    12:46.00 Clyde Washington                              
 11   8  17    13:14.59 Dave Fry                                      
 12   6  16    10:57.64 Michael DAgostino                             


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    35.8   40.8   37.4   47.0   42.8   37.7   44.3   59.2   43.2   45.4 
  2    32.4   39.8   34.4   37.3   36.0   34.5   42.2   62.0   35.7   39.7 
  3    32.2   33.7   37.2   43.3   39.1   48.5   35.7   39.4   36.9   37.9 
  4    34.7   32.3   39.1   37.5   34.8   44.2   38.3   37.2   38.9   35.3 
  5    36.8   32.5   38.9   36.1   36.2   36.7   37.0   37.4   34.5   36.7 
  6    32.4   32.7   36.0   37.5   38.1   43.2   35.5   34.2   36.8   34.5 
  7    33.0   32.3   34.4   38.6   34.9   36.1   38.8   35.4   43.5   36.5 
  8    36.6   41.3   35.0   35.5   36.6   33.4   35.1   35.1   33.5   37.6 
  9    32.5   33.2   36.1   50.6   35.5   33.3   40.1   36.0   33.4   39.2 
 10    32.1   34.8   35.8   38.4   34.7   35.0   38.8   34.7   36.5   40.9 
 11    33.6   32.7   39.2   34.9   35.0   81.6   36.9   39.0   34.7   34.8 
 12    33.7   33.0   46.0   33.5   34.6   43.6   34.8   43.6   34.5   39.7 
 13    33.5   32.4   36.9   38.4   36.0   34.7   36.7   47.6   41.3   43.2 
 14    33.4   47.4   46.9   46.1   36.9   45.4   47.7   36.3   35.9   47.2 
 15    39.7   32.7   35.7   50.8   36.4   35.4   41.4   41.1   42.3   35.7 
 16    34.1   34.1   39.1   35.1   43.2   33.7   43.6  134.1   35.8   35.0 
 17    34.4   32.3   34.5   35.6   35.1          35.9   41.3   34.5   35.1 
 18    34.0   33.8   40.2   38.2   35.5          41.0          34.9   43.0 
 19    32.6   36.3   36.4   37.2   37.0          35.6          33.8   35.4 
 20    32.7   34.2   37.8   42.8   35.0          40.1          34.0   34.5 
 21    32.8   38.5   36.0   43.5   35.5          35.0          39.4   39.2 
 22    32.4   33.3   34.5   36.5   36.1          35.2          36.2   39.3 
 23    34.7   33.4   34.5   36.7   51.6          35.0          35.0   62.1 
 24    32.5   32.5   34.2                        35.4          34.0        
 25    34.4   35.8   34.2                                      33.5        
 26    35.9   33.5                                                         
 27    32.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26     25     23     23     16     24     17     25     23  
time  916.0  910.5  931.9  912.1  857.9  657.6  921.1  794.5  913.9  909.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    48.0   44.7                                                         
  2    35.5   37.9                                                         
  3    39.0   41.4                                                         
  4    37.3   39.8                                                         
  5    35.1   35.1                                                         
  6    34.5   44.4                                                         
  7    35.1   47.5                                                         
  8    34.7   37.3                                                         
  9    39.0   41.0                                                         
 10    34.5   44.7                                                         
 11    35.4   61.0                                                         
 12    40.1   43.0                                                         
 13    35.0   37.8                                                         
 14    34.0   38.1                                                         
 15    52.8   39.7                                                         
 16    42.0   36.7                                                         
 17    40.3   41.5                                                         
 18    39.2   53.4                                                         
 19    34.7                                                                
 20    38.9                                                                
 21    34.5                                                                
 22    34.0                                                                
 23    33.5                                                                
 24    34.6                                                                
 25                                                                        
 26                                                                        
 27                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     18                                                          
time  902.7  765.9                                                        

 -- Truggy - B  Main -- 
Pos Car Laps    time     name
  1   1  17    10:21.34 Mike Cinalli                                  
  2   5  16    10:08.37 Clyde Washington                              
  3   4  16    10:10.54 Steve Sachuk                                  
  4   3  16    10:20.19 Howard Kimley                                 
  5   9  16    10:32.38 Adam Estarlund                                
  6   6  15    10:11.22 Mike Diggs                                    
  7   7  14    10:01.14 Bob Meehan                                    
  8   8  13    10:16.65 Jimmy Glean                                   
  9   2  12     7:43.29 Ryan Light                                    


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    40.4   43.7   50.6   41.7   46.0   46.4   55.6   53.2   43.6        
  2    34.9   40.0   36.3   35.8   33.9   37.6   41.0   48.0   38.4        
  3    35.8   35.5   35.4   36.3   34.8   37.4   47.2   40.5   35.2        
  4    35.0   36.0   35.2   34.7   37.0   32.3   36.3   46.5   39.7        
  5    34.7   40.3   35.7   36.2   34.0   37.0   37.7   47.3   37.4        
  6    37.3   35.3   37.7   39.2   43.9   35.6   41.9   44.0   37.3        
  7    36.4   38.0   35.3   34.8   35.6   40.6   42.9   37.3   36.0        
  8    36.1   42.9   38.3   42.5   44.4   38.2   39.6   46.7   41.2        
  9    36.1   35.3   36.7   35.7   44.1   59.7   37.0   50.5   40.3        
 10    43.5   35.7   36.4   41.7   34.4   40.1   46.0   41.3   49.5        
 11    34.7   39.0   50.8   36.3   38.4   50.0   46.3   68.3   36.0        
 12    35.3   41.0   41.5   35.9   34.5   38.1   41.9   54.4   35.7        
 13    36.9          38.0   36.0   36.0   41.3   43.6   38.0   37.2        
 14    37.6          38.6   37.8   39.6   34.0   43.4          47.8        
 15    35.6          37.3   43.0   35.9   42.1                 36.1        
 16    35.1          35.4   42.2   35.0                        40.1        
 17    35.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     12     16     16     16     15     14     13     16         
time  621.3  463.2  620.1  610.5  608.3  611.2  601.1  616.6  632.3       


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for Sportsman Buggy: 
   Jersey Porter with     9/5:43.15

 -- Sportsman Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  23    15:15.49 Jersey Porter                                 
  2   4  22    15:23.05 Rich Harrison                                 
  3   6  21    15:25.90 Peter Margl                                   
  4   5  20    14:47.23 Jas Saunders                                  
  5   3  20    15:30.21 Bret Schwartz                                 
  6   8  19    15:33.00 Corey Marsh                                   
  7   9  18    15:34.15 Bill Watson                                   
  8  12  17    15:05.72 Larry Scott                                   
  9  11  17    15:41.83 James Turner                                  
 10   2  16    11:19.42 Mac Baker                                     
 11   7  16    11:44.72 Steve T                                       
 12  10  15    15:01.24 Brian Kufferman                               
 13  13  12    15:37.15 Steve Counts                                  

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    93  ...   93 100 100  34/30:11.44   Larry Scott        
 2   198    92  ...   92  99  99  34/31:23.65   James Turner       
 3   196    88  ...   88  98  98  24/31:14.31   Steve Counts       
 4   100     0  ...  100   0   0  43/15:15.49   Jersey Porter      
 5    99     0  ...   99   0   0  37/15:23.05   Rich Harrison      
 6    98     0  ...   98   0   0  40/15:25.90   Peter Margl        
 7    97     0  ...   97   0   0  32/14:47.23   Jas Saunders       
 8    96     0  ...   96   0   0  36/15:30.21   Bret Schwartz      
 9    95     0  ...   95   0   0  36/15:33.00   Corey Marsh        
10    94     0  ...   94   0   0  35/15:34.15   Bill Watson        
11    91     0  ...   91   0   0  36/11:19.42   Mac Baker          
12    90     0  ...   90   0   0  34/11:44.72   Steve T            
13    89     0  ...   89   0   0  31/15:01.24   Brian Kufferman    


                               - Sportsman Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    46.4   48.3   40.5   45.3   46.7   48.4   43.7   47.4  157.7  229.3 
  2    34.6   42.8   38.4   41.8   45.2   44.5   45.0   42.8   40.3   44.9 
  3    36.8   38.5   43.1   37.6   38.9   41.6   40.5   43.0   40.6   41.7 
  4    38.1   41.4   81.8   39.9   51.3   41.5   50.4   50.0   41.0   45.3 
  5    36.2   50.1   41.7   38.5   49.2   46.5   41.7   49.7   46.4   55.0 
  6    42.1   41.7   49.6   46.2   41.4   42.2   49.0   42.9   50.8   45.2 
  7    38.4   42.0   41.9   37.0   49.5   39.5   40.5   46.2   52.0   46.3 
  8    38.4   37.2   43.3   39.0   45.1   37.2   38.9   55.0   46.6   52.6 
  9    40.1   42.5   41.1   43.0   42.7   41.8   40.0   41.0   41.3   56.2 
 10    46.3   47.9   47.3   38.0   44.9   40.7   63.9   41.7   42.0   41.1 
 11    36.4   39.0   41.7   43.3   50.0   40.9   40.0   46.7   41.9   49.6 
 12    37.6   50.4   42.3   45.8   38.0   50.9   40.4   54.8   45.1   70.1 
 13    36.9   38.3   46.1   55.2   36.9   42.3   42.2   50.2   55.9   43.6 
 14    39.5   41.4   43.3   43.2   48.1   48.0   41.9   70.0   48.2   40.4 
 15    38.1   38.0   43.5   40.7   40.1   41.3   38.3   47.5   40.8   39.1 
 16    36.2   39.1   39.5   40.4   48.2   44.4   47.4   44.6   44.3        
 17    40.5          45.9   38.9   43.2   48.8          51.4   41.5        
 18    43.0          77.1   43.4   38.9   44.9          54.4   57.0        
 19    39.1          38.5   44.9   43.6   49.8          52.7               
 20    48.2          42.5   39.3   44.1   43.3                             
 21    39.8                 40.9          46.2                             
 22    36.8                 39.8                                           
 23    44.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     16     20     22     20     21     16     19     18     15  
time  915.4  679.4  930.2  923.0  887.2  925.9  704.7  933.0  934.1  901.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    45.6   55.1   67.8                                                  
  2    42.7   57.0   51.1                                                  
  3    39.7   49.5   48.4                                                  
  4    45.4   51.2   40.8                                                  
  5    48.1   60.0   39.4                                                  
  6    41.3   52.9   47.6                                                  
  7   117.3   46.9   41.4                                                  
  8    47.4   39.8   37.8                                                  
  9    53.9   65.8  134.7                                                  
 10    60.1   46.6  318.6                                                  
 11   136.6   54.5   51.0                                                  
 12    40.7   61.3   58.0                                                  
 13    42.7   43.6                                                         
 14    47.1   54.0                                                         
 15    42.3   69.6                                                         
 16    48.4   51.1                                                         
 17    41.8   45.8                                                         
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     17     12                                                   
time  941.8  905.7  937.1                                                 

Best Heat Lap/Time for Short Course 2wd: 
   Brian Webb with     8/5:21.22

 -- Short Course 2wd - A  Main -- 
Pos Car Laps    time     name
  1   2  11     8:01.82 Mr. Novarossi                                 
  2   3  11     8:24.78 Steven Caplan                                 
  3   6  10     8:06.74 Chuck England                                 
  4   4  10     8:36.26 John Lieb                                     
  5   7   9     8:04.67 Zach Riley                                    
  6   8   9     8:24.37 Archie James                                  
  7   5   9     8:44.09 Ed Reimer                                     
  8  10   8     8:18.24 Collin Walton                                 
  9   9   8     8:32.19 Greg Mayer                                    
 --   1  --- DNS ---    Brian Webb                                    
 --  11  --- DNS ---    Allen Ewing                                   


                               - Short Course 2wd -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1           51.5   57.5   64.4   66.5   54.1   78.5   67.3   78.4   65.3 
  2           44.2   55.5   46.6   64.1   49.2   47.3   52.5   57.9   66.4 
  3           42.8   44.0   54.4   51.6   49.3   51.7   44.5   73.7   57.5 
  4           40.6   42.3   45.6   55.7   48.3   47.9   44.9   57.3   68.9 
  5           40.4   49.3   47.4   59.0   49.1   47.9   49.5   59.7   60.0 
  6           46.2   41.2   63.9   57.5   46.7   54.4   52.3   57.2   58.4 
  7           46.9   40.6   49.5   53.7   47.2   47.5   45.9   65.3   64.3 
  8           40.8   46.9   49.2   59.2   45.8   60.1   91.5   62.3   57.0 
  9           43.8   41.7   47.8   56.3   49.5   48.9   55.5               
 10           40.4   42.7   47.0          47.0                             
 11           43.7   42.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11     11     10      9     10      9      9      8      8  
time         481.8  504.7  516.2  524.0  486.7  484.6  504.3  512.1  498.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1     5.5                                                                
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1                                                                 
time    5.5                                                               

Best Heat Lap/Time for 1/8 Buggy: 
   Ro Kathuria with    10/5:29.34

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  27    15:08.48 Ro Kathuria                                   
  2   3  27    15:11.67 Tony West                                     
  3   2  27    15:39.25 Brian Webb                                    
  4   4  26    15:03.53 Jason Schreffler                              
  5   6  25    15:34.26 Mark Kimly                                    
  6   9  24    15:10.04 Jerome McCalla                                
  7   7  23    15:25.66 Mike Morrone                                  
  8  12  22    15:17.40 Brian Ingram                                  
  9  10  22    15:43.71 Binky                                         
 10   5  10     7:48.31 Steve Merman                                  
 11  11   7     4:25.68 Tom Ulmer                                     
 --   8  --- DNS ---    Steve Wood                                    


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    33.2   33.4   35.4   41.2   48.1   43.4   40.3          41.7   46.4 
  2    35.4   33.2   33.6   35.8   43.1   35.2   36.6          35.6   34.9 
  3    32.1   36.2   33.1   34.1   41.5   35.6   33.3          37.8   35.0 
  4    33.6   33.5   33.2   32.0   32.3   34.7   33.8          39.3   34.7 
  5    32.8   33.0   33.5   34.7   42.1   39.1   74.7          38.1   37.6 
  6    33.3   33.9   35.3   33.3   34.3   33.6   33.2          33.7   34.3 
  7    33.6   34.6   33.1   37.4   35.4   33.7   33.4          34.1   36.6 
  8    32.9   32.9   33.3   32.7   32.2   35.1   33.2          39.9   34.2 
  9    32.5   37.1   34.0   33.5   32.6   33.5   34.2          34.2   36.0 
 10    32.0   33.0   32.7   33.2  126.1   39.8   34.7          39.8   59.2 
 11    33.8   36.1   34.3   33.8          39.0   38.3          35.5   35.6 
 12    33.0   36.3   33.2   33.0          34.3   33.9          40.4   34.8 
 13    32.2   34.8   33.3   35.2          35.4   34.7          44.0  123.6 
 14    44.3   40.5   32.7   39.0          42.8   35.6          35.7   33.8 
 15    32.5   32.7   40.2   32.8          35.0   35.5          41.4   33.5 
 16    32.4   35.4   33.1   33.5          40.2   73.1          35.2   34.5 
 17    32.3   32.8   33.3   38.5          33.7   33.7          40.3   35.9 
 18    32.6   32.8   33.8   33.0          36.2   43.7          39.1   33.2 
 19    32.1   33.2   32.5   32.8          38.7   33.3          35.4   33.4 
 20    37.2   33.6   33.3   35.3          39.1   34.2          33.6   37.1 
 21    32.6   35.0   32.9   31.8          45.0   33.3          37.8   34.1 
 22    35.9   32.5   33.1   31.9          39.9   32.8          35.3   84.1 
 23    32.6   40.1   32.7   37.4          35.4   75.0          41.4        
 24    35.0   32.8   34.7   37.1          38.1                 39.6        
 25    31.8   32.5   32.9   35.5          36.3                             
 26    32.4   34.1   33.7   33.7                                           
 27    33.0   42.1   33.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     27     26     10     25     23            24     22  
time  908.4  939.2  911.6  903.5  468.3  934.2  925.6         910.0  943.7


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    45.1   48.7                                                         
  2    35.2   36.0                                                         
  3    34.5   44.4                                                         
  4    35.3   37.5                                                         
  5    35.6   49.6                                                         
  6    43.8   42.0                                                         
  7    35.8   35.9                                                         
  8           43.0                                                         
  9           61.7                                                         
 10           37.0                                                         
 11           39.0                                                         
 12           39.1                                                         
 13           39.6                                                         
 14           37.8                                                         
 15           37.7                                                         
 16           37.1                                                         
 17           36.7                                                         
 18           51.8                                                         
 19           45.1                                                         
 20           39.2                                                         
 21           40.2                                                         
 22           37.1                                                         
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     22                                                          
time  265.6  917.4                                                        

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  16    10:04.38 Tom Ulmer                                     
  2   3  16    10:09.10 Brian Ingram                                  
  3   1  16    10:28.88 John Fraley                                   
  4   5  15    10:11.27 Bob Purcell                                   
  5   7  15    10:13.88 Mike Reeves                                   
  6  12  15    10:23.12 Tom Tschaupel                                 
  7  10  14     9:47.20 Jkool Mullins                                 
  8   8  14    10:02.93 Mike Diggs                                    
  9   9  13    10:33.40 Clyde Washington                              
 10  11  10     8:01.16 Terrance                                      
 11   6   3     2:07.29 Jim Marsh                                     
 12   4   2     1:21.11 Mr. Novarossi                                 
 13  13   2     4:54.63 Jerry Fulton                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    51.9   39.8   42.5   41.6   44.1   49.6   50.9   41.0   50.0   48.5 
  2    45.1   35.3   36.1   39.4   35.6   39.2   38.4   35.1   44.5   52.9 
  3    39.2   41.1   36.4          44.2   38.4   49.4   39.5   42.0   40.3 
  4    34.6   48.3   45.7          41.1          38.9   46.5   39.4   43.3 
  5    38.4   34.0   36.0          36.4          35.0   35.9   47.7   36.4 
  6    35.5   35.2   36.3          37.9          36.8   46.2   37.4   36.9 
  7    34.9   36.2   37.7          35.9          37.9   35.5   43.5   42.2 
  8    34.9   35.4   36.6          53.1          35.9   41.0   40.0   42.6 
  9    34.3   36.1   37.6          38.4          37.0   39.3   43.2   40.8 
 10    51.5   36.8   44.3          37.8          42.8   45.6   50.7   48.8 
 11    42.3   43.1   36.6          36.2          36.7   62.7   88.9   41.7 
 12    34.9   35.3   36.4          53.0          40.4   43.2   52.9   37.4 
 13    35.5   41.8   35.5          34.9          46.4   46.2   52.5   37.5 
 14    41.6   35.2   36.9          41.3          41.4   44.6          37.2 
 15    38.3   35.6   34.6          40.7          45.1                      
 16    35.2   34.6   39.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16     16      2     15      3     15     14     13     14  
time  628.8  604.3  609.1   81.1  611.2  127.2  613.8  602.9  633.4  587.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    53.9   47.1  119.4                                                  
  2    40.6   35.6  175.1                                                  
  3    45.3   36.6                                                         
  4    38.1   39.6                                                         
  5    45.4   36.8                                                         
  6    45.8   52.4                                                         
  7    46.0   40.3                                                         
  8    69.5   37.6                                                         
  9    47.8   37.4                                                         
 10    48.2   48.3                                                         
 11           43.3                                                         
 12           41.4                                                         
 13           40.8                                                         
 14           38.9                                                         
 15           46.3                                                         
 16                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     15      2                                                   
time  481.1  623.1  294.6                                                 

 -- 1/8 Buggy - C  Main -- 
Pos Car Laps    time     name


Best Heat Lap/Time for Monster Truck: 
   Adam Estarlund with     8/5:06.35

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  21    15:02.05 Adam Estarlund                                
  2   2  18    15:01.94 Howard Kimley                                 
  3   3  17    14:05.58 Ed Cappel                                     
  4   8  16    15:25.83 Randy Saylor                                  
  5  10  14    14:38.00 Nick Downey                                   
  6   5  11    12:17.70 Shawn Riley                                   
  7   4  10     8:05.55 Jas Saunders                                  
 --   7  --- DNS ---    Steve Roll                                    
 --   9  --- DNS ---    Dave Brown                                    
 --   6  --- DNS ---    Jkool Mullins                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    62.8   54.7   52.5   75.4   58.4                 71.6          62.6 
  2    43.8   38.0   43.5   53.0   43.0                 58.3          57.0 
  3    45.5   38.9   43.3   43.8   42.3                 47.6          48.1 
  4    37.9   39.7   43.5   47.5   41.6                 58.6          50.7 
  5    37.2   36.6   40.1   37.9   40.3                 49.1          44.2 
  6    39.6   39.8   87.3   46.7   40.9                 56.1          55.6 
  7    41.2   42.4   41.5   44.8   40.8                 48.1          46.1 
  8    37.9   41.7   66.0   49.4   42.1                 47.8          48.4 
  9    38.3   38.9   62.9   43.7   64.8                 49.1          66.6 
 10    36.2   40.9   52.0   42.8  193.6                 52.6          58.0 
 11    48.4   37.5   40.2         129.5                 47.5          49.0 
 12    39.7   36.7   38.9                               52.0          75.1 
 13    53.6   48.4   43.4                               60.4         160.3 
 14    37.5   40.4   45.6                               47.6          55.6 
 15    52.4   38.2   51.4                               50.3               
 16    48.2  209.3   50.1                              128.5               
 17    39.6   37.4   42.5                                                  
 18    38.6   41.7                                                         
 19    38.6                                                                
 20    47.2                                                                
 21    36.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     18     17     10     11                   16            14  
time  902.0  901.9  845.5  485.5  737.6                925.8         877.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for Sportsman Truggy: 
   Peter Margl with     8/5:06.78

 -- Sportsman Truggy - A  Main -- 
Pos Car Laps    time     name
  1   3  24    15:26.87 Ed Cappel                                     
  2   6  24    15:34.14 Jersey Porter                                 
  3   1  23    15:14.17 Peter Margl                                   
  4   8  22    15:08.82 Rich Harrison                                 
  5   7  22    15:12.20 James Turner                                  
  6  10  22    15:35.32 Jas Saunders                                  
  7  11  20    14:34.65 Steve Counts                                  
  8   5  20    15:13.60 Bill Watson                                   
  9   9  19    15:32.29 Brian Kufferman                               
 10  12  18    14:45.30 Terrance                                      
 11   4  12     8:48.44 Greg Mayer                                    
 12   2   4     2:44.10 Bret Schwartz                                 


                               - Sportsman Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    45.3   48.7   46.0   60.2   45.9   43.1   57.3   54.4   59.0   49.3 
  2    35.9   39.7   38.0   40.9   39.9   35.5   40.8   36.6   43.3   42.4 
  3    36.7   38.6   36.1   43.0   36.5   37.6   37.8   51.7   39.8   39.1 
  4    36.6   36.9   36.7   47.5   38.6   35.5   39.6   49.5   47.6   44.7 
  5    40.7          37.4   49.0   42.6   41.7   42.4   42.6   50.2   40.8 
  6    39.9          37.0   40.6   39.8   35.7   36.9   34.4  112.3   38.7 
  7    38.8          42.5   41.0   39.6   37.0   40.3   41.0   45.4   46.0 
  8    41.1          36.7   39.6   48.1   40.9   36.6   35.9   49.9   43.4 
  9    43.2          37.2   39.9   39.5   39.6   37.2   43.8   42.4   39.8 
 10    42.4          36.7   39.0   41.0   38.6   36.3   38.6   38.5   43.3 
 11    37.1          39.0   46.1   43.5   39.8   39.5   38.5   40.7   53.9 
 12    39.7          52.6   41.1   44.2   48.4   47.3   44.8   38.2   38.3 
 13    35.8          40.0         104.7   38.0   42.8   37.2   43.7   37.9 
 14    38.8          36.9          40.1   39.2   52.2   50.2   49.2   43.3 
 15    41.2          39.8          42.4   37.4   38.6   40.7   56.0   38.4 
 16    38.0          35.0          43.4   37.2   43.3   37.4   44.4   42.9 
 17    47.1          36.7          37.1   36.6   40.0   41.4   46.7   37.6 
 18    37.2          35.9          44.8   37.0   40.0   38.1   39.8   46.5 
 19    41.4          42.3          49.7   36.4   39.4   39.3   44.3   36.3 
 20    38.8          36.7          51.2   40.2   39.0   35.6          45.4 
 21    42.6          36.0                 45.6   39.7   36.2          44.9 
 22    36.9          37.4                 36.4   44.2   39.6          41.3 
 23    37.9          35.9                 37.7                             
 24                  37.1                 37.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23      4     24     12     20     24     22     22     19     22  
time  914.1  164.1  926.8  528.4  913.6  934.1  912.2  908.8  932.2  935.3


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    50.6   58.6                                                         
  2    43.4   37.3                                                         
  3    49.6   37.6                                                         
  4    45.4   36.2                                                         
  5    39.6   44.5                                                         
  6    36.6   49.7                                                         
  7    37.6   42.9                                                         
  8    42.9   52.8                                                         
  9    48.7   39.9                                                         
 10    52.8   51.6                                                         
 11    45.3   48.7                                                         
 12    37.7   37.7                                                         
 13    40.8   38.2                                                         
 14    46.5   42.3                                                         
 15    41.2   85.0                                                         
 16    55.2   45.7                                                         
 17    43.5   92.7                                                         
 18    37.3   43.2                                                         
 19    40.8                                                                
 20    38.2                                                                
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18                                                          
time  874.6  885.3                                                        

 -- Sportsman Truggy - B  Main -- 
Pos Car Laps    time     name
  1   5  15    10:20.79 Steve Counts                                  
  2   3  14    10:03.34 Terrance                                      
  3   6  14    10:37.11 Joshuah James                                 
  4   4  13     9:56.80 Jack Appice                                   
  5   2  13     9:59.74 Ulysees Gammage                               
  6  10  12    10:33.01 Clyde II                                      
  7   7  10    10:18.76 Michael Henderson                             
  8  12   8    10:23.65 Jeff Manzo                                    
 --   1  --- DNS ---    Tom Lacerte                                   
 --   9  --- DNS ---    Larry Mullen                                  
 --  11  --- DNS ---    Matt Swenk                                    
 --   8  --- DNS ---    Michael Moyer                                 


                               - Sportsman Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1           45.3   49.4   44.2   49.0   55.9   50.3                 62.4 
  2           47.1   57.4   42.4   43.4   41.9   52.6                 52.2 
  3           50.8   40.6   47.7   40.0   55.2   58.8                 47.4 
  4           42.3   50.6   41.3   38.1   42.1   54.2                 58.2 
  5           40.5   39.5   41.4   41.7   44.6   45.0                 44.7 
  6           43.0   38.3   40.8   40.7   39.4   48.1                 50.0 
  7           44.5   39.4   51.9   37.8   42.5  163.6                 56.5 
  8           47.0   39.6   41.9   46.8   51.5   50.0                 49.6 
  9           68.0   46.8   42.7   37.7   48.7   48.8                 61.7 
 10           45.4   42.5   63.5   37.1   39.4   46.9                 43.0 
 11           44.0   39.7   50.7   42.1   40.0                        53.7 
 12           39.2   42.0   38.5   40.6   43.9                        52.8 
 13           42.0   37.9   49.2   37.1   40.3                             
 14                  38.9          42.3   51.0                             
 15                                45.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           13     14     13     15     14     10                   12  
time         599.7  603.3  596.7  620.7  637.1  618.7                633.0


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1           67.7                                                         
  2           93.7                                                         
  3           62.3                                                         
  4           64.0                                                         
  5           88.7                                                         
