Best Heat Lap/Time for Truggy:
Brian Webb with 10/5:28.19
-- Truggy - A Main --
Pos Car Laps time name
1 1 18 10:13.73 Brian Webb
2 3 17 10:13.64 Archie James
3 2 17 10:15.89 Michael DAgostino
4 5 17 10:19.89 Allen Ewing
5 6 17 10:24.33 Rob Hamm
6 9 17 10:25.32 Jerome McCalla
7 4 16 10:01.87 John Fraley
8 8 16 10:27.27 David Alfree
9 7 15 10:44.66 Ryan Light
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.7 37.7 40.5 46.2 38.9 42.9 46.0 47.7 40.3
2 32.8 35.4 35.8 36.7 35.9 38.6 37.4 36.2 42.7
3 32.8 35.5 36.9 41.6 35.1 34.4 38.0 39.8 34.3
4 32.5 35.0 35.3 39.5 35.0 33.7 35.2 42.1 36.0
5 40.9 34.7 34.8 34.7 34.2 35.1 36.0 36.7 34.6
6 33.0 34.9 34.6 35.1 35.2 42.9 35.6 40.0 37.7
7 32.6 35.2 35.5 41.8 33.4 36.1 34.7 37.7 35.1
8 32.8 45.2 35.3 35.2 33.8 34.8 85.2 34.8 33.8
9 32.7 34.0 35.8 34.4 34.6 33.7 42.7 38.1 35.2
10 33.2 36.7 34.7 36.0 38.2 34.4 36.1 40.0 34.9
11 32.6 38.6 37.8 41.6 37.6 34.8 36.1 37.0 37.6
12 32.6 36.4 37.4 38.1 36.9 35.5 43.4 36.1 46.0
13 33.5 34.5 34.8 35.1 38.6 39.0 49.0 35.5 34.6
14 33.7 36.6 34.7 35.8 36.5 34.4 35.8 37.6 33.0
15 33.1 36.1 37.8 34.0 38.1 34.1 52.6 47.7 37.9
16 38.3 34.4 34.7 35.1 35.5 34.4 39.6 34.3
17 34.2 34.2 36.2 41.4 44.7 36.3
18 36.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 17 16 17 17 15 16 17
time 613.7 615.8 613.6 601.8 619.8 624.3 644.6 627.2 625.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Sportsman Buggy:
Jean Sabatier with 8/5:04.47
-- Sportsman Buggy - A Main --
Pos Car Laps time name
1 1 15 10:01.15 Jean Sabatier
2 3 15 10:13.13 Mike Diggs
3 9 15 10:23.17 Jas Saunders
4 0 15 10:47.86 Tom Tschaupel
5 6 14 10:07.93 Steve Thompson
6 8 14 10:12.41 Rich Harrison
7 4 14 10:18.06 Mac Baker
8 5 14 10:26.17 Bruce Campbell
9 7 14 10:32.72 Bill Watson
10 2 12 8:39.40 Jared Rose
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 38.2 37.8 41.0 56.3 57.5 54.4 44.3 59.9 49.3 47.4
2 38.9 36.2 37.2 41.5 40.8 39.8 47.0 37.0 37.6 41.4
3 37.4 36.3 45.2 39.6 50.9 41.6 45.3 39.0 45.0 40.3
4 41.4 40.9 40.6 44.0 43.1 38.4 59.3 43.8 47.3 45.5
5 38.8 46.2 43.1 42.7 47.5 44.5 38.6 45.5 39.6 39.1
6 42.7 75.4 44.4 60.7 44.1 42.9 40.0 45.8 39.2 55.4
7 39.1 43.3 38.1 37.8 42.0 59.6 44.3 49.7 39.2 48.0
8 47.7 40.7 43.7 39.0 45.1 43.1 49.1 41.4 47.3 43.3
9 41.1 38.4 38.1 52.2 53.8 42.4 44.8 46.2 38.0 37.8
10 39.8 37.3 49.1 46.6 40.1 41.4 47.0 37.8 40.9 37.0
11 39.2 39.6 36.6 40.5 40.5 38.8 47.0 44.4 40.1 40.7
12 37.0 46.8 37.1 37.7 37.8 41.8 38.6 40.3 41.2 42.0
13 41.9 41.3 40.2 38.6 39.6 45.2 42.7 42.5 40.9
14 39.2 39.2 38.5 43.7 39.0 41.4 38.2 37.5 38.4
15 37.8 37.6 37.5 50.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 12 15 14 14 14 14 14 15 15
time 601.1 519.3 613.1 618.0 626.1 607.9 632.7 612.4 623.1 647.8
-- Sportsman Buggy - B Main --
Pos Car Laps time name
1 2 8 5:34.22 Jas Saunders
2 5 8 5:34.88 Tom Tschaupel
3 3 7 5:00.19 Greg Mayer
4 4 6 5:07.52 DJ Swieconek
5 7 6 5:37.99 Gerald Fulton jr
6 6 4 4:18.51 Steve Counts
7 8 3 3:03.59 Jerry Fulton
8 1 2 1:44.10 Jkool Mullins
- Sportsman Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 61.0 48.2 43.6 50.8 49.7 66.7 29.0 63.2
2 43.0 38.8 45.8 46.7 42.4 61.4 75.5 60.0
3 39.4 41.9 49.0 42.7 51.9 70.3 60.3
4 39.6 42.9 52.0 40.4 78.2 55.8
5 41.1 40.0 51.8 40.4 48.5
6 40.5 39.8 57.0 38.7 58.7
7 47.6 45.8 39.4
8 38.8 40.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 8 7 6 8 4 6 3
time 104.0 334.2 300.1 307.5 334.8 258.5 337.9 183.5
Best Heat Lap/Time for 1/8 Buggy:
Brian Webb with 9/5:01.98
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 17 10:07.53 Brian Webb
2 2 17 10:43.56 Jerome McCalla
3 0 17 10:43.66 Archie James
4 9 16 9:25.52 Tom Stober
5 3 16 10:11.76 John Fraley
6 6 16 10:17.98 Jay Miller
7 5 16 10:18.15 Rob Krewson
8 7 16 10:21.36 Tom Ulmer
9 4 16 10:24.29 Mike Reeves
10 8 15 10:19.11 Rob Hamm
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 38.9 41.4 49.7 44.5 52.9 55.3 48.5 45.4 45.0 49.0
2 35.3 34.7 40.9 37.5 36.6 36.6 39.0 42.5 34.3 37.3
3 34.2 35.4 37.4 37.5 37.9 38.5 38.1 42.9 34.7 38.5
4 33.0 39.1 36.9 36.5 35.8 35.6 35.7 41.4 33.6 34.4
5 35.7 35.3 35.5 36.2 35.9 35.5 36.5 45.3 33.1 37.9
6 32.8 34.5 38.2 36.5 36.4 36.1 37.0 40.5 33.3 34.9
7 39.2 39.5 36.9 35.6 44.4 38.4 40.4 39.4 34.2 34.9
8 38.2 35.9 39.0 35.3 36.6 38.2 41.9 49.5 39.0 35.6
9 38.6 35.2 41.5 48.1 38.8 49.0 35.4 35.8 33.7 35.6
10 34.4 36.0 36.4 40.1 38.3 36.0 49.5 34.9 35.5 35.5
11 42.4 42.6 36.7 40.9 36.4 38.8 36.9 37.2 34.1 34.4
12 34.7 35.0 37.1 35.4 36.3 35.5 35.6 37.7 34.9 37.0
13 32.9 41.2 36.4 35.9 37.5 36.3 35.5 38.3 35.3 36.9
14 34.4 36.8 34.8 35.8 35.0 35.3 35.7 45.8 34.7 38.0
15 32.3 34.3 38.3 47.6 35.9 35.8 35.6 41.6 35.0 37.3
16 34.3 41.5 35.4 40.3 42.7 36.2 39.2 34.6 41.9
17 35.1 44.3 43.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 16 16 16 16 16 15 16 17
time 607.5 643.5 611.7 624.2 618.1 617.9 621.3 619.1 565.5 643.6
-- 1/8 Buggy - B Main --
Pos Car Laps time name
1 6 9 5:31.76 Tom Stober
2 1 9 5:33.56 Archie James
3 3 8 5:12.20 Suryo
4 2 8 5:24.11 Wade Price
5 5 7 4:36.76 Miguel Figueroa
6 4 5 3:15.81 Brian Ingram
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 38.4 45.6 46.2 43.3 41.8 40.5
2 43.7 45.7 36.1 40.1 42.1 38.1
3 40.1 40.0 38.0 40.2 39.9 43.1
4 35.8 42.4 36.7 36.4 37.6 34.3
5 35.5 37.2 36.4 35.7 35.0 34.7
6 35.6 37.1 37.8 35.3 34.5
7 35.2 38.5 38.8 44.8 34.1
8 34.6 37.1 41.7 34.3
9 34.1 37.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 8 5 7 9
time 333.5 324.1 312.2 195.8 276.7 331.7
Best Heat Lap/Time for Elec Monster Truck:
Michael D with 7/5:27.44
-- Elec Monster Truck - A Main --
Pos Car Laps time name
1 1 7 5:09.62 Michael D
2 3 5 5:46.48 James
3 4 5 5:48.98 Ed Reimer
4 2 4 5:58.73 Greg Mayer
- Elec Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 50.3 87.2 81.1 66.3
2 42.8 81.6 60.0 56.5
3 42.9 70.4 63.5 57.2
4 41.9 119.3 61.7 48.1
5 46.3 79.8 120.6
6 42.0
7 43.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 4 5 5
time 309.6 358.7 346.4 348.9
Best Heat Lap/Time for Sportsman Truggy:
Adam Lotrecchiano with 9/5:27.95
-- Sportsman Truggy - A Main --
Pos Car Laps time name
1 2 16 10:19.84 Peter Margl
2 1 16 10:21.76 Adam Lotrecchiano
3 4 16 10:34.66 Rich Harrison
4 5 15 10:14.14 Jas Saunders
5 7 15 10:26.08 Tom Lacerte
6 6 15 10:32.32 Bill Watson
7 8 14 10:10.53 Phill Pascetta
8 9 13 9:05.54 Mike Diggs
9 0 13 10:35.17 Frank Wakefield
10 3 2 1:27.77 Isaac Reichard
- Sportsman Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 44.1 39.0 43.9 40.7 48.9 50.7 49.0 50.1 45.2 48.3
2 40.2 36.6 43.8 36.8 37.5 45.0 38.2 38.7 39.8 44.3
3 39.8 36.0 36.3 44.7 42.3 45.1 39.1 37.2 47.0
4 36.0 36.1 37.6 37.5 37.6 39.9 39.9 35.8 38.4
5 36.8 36.5 36.3 44.7 37.1 44.5 41.7 37.7 47.7
6 38.0 43.6 38.6 41.8 41.6 39.8 48.3 36.4 37.6
7 36.1 37.2 37.8 52.8 38.6 42.2 42.4 37.5 55.9
8 36.0 45.7 37.7 43.3 38.7 55.0 43.4 38.3 43.0
9 41.8 40.9 37.8 37.1 49.2 37.7 38.8 36.5 45.1
10 37.5 38.2 44.2 36.8 38.4 38.9 41.4 91.7 43.3
11 38.9 35.8 37.7 37.7 51.4 39.0 42.3 37.6 53.8
12 42.2 37.6 47.7 37.2 39.2 36.4 49.5 35.1 68.1
13 37.3 38.6 42.7 38.7 38.3 37.2 51.2 36.1 62.0
14 36.5 37.6 38.0 37.8 46.1 38.1 43.0
15 36.8 36.3 39.6 36.9 37.5 44.1
16 42.9 43.3 44.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 2 16 15 15 15 14 13 13
time 621.7 619.8 87.7 634.6 614.1 632.3 626.0 610.5 545.5 635.1
-- Sportsman Truggy - B Main --
Pos Car Laps time name
1 3 8 5:08.70 Mike Diggs
2 2 7 5:21.19 Frank Wakefield
3 4 7 5:21.99 Jeff Blew
4 6 7 5:33.36 Mike Barker
5 5 6 4:20.97 Steve Counts
-- 1 --- DNS --- Chuck England
- Sportsman Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 46.5 39.1 50.9 45.8 53.6
2 46.9 38.8 44.5 39.8 47.4
3 37.6 37.1 48.0 36.3 46.8
4 49.2 37.9 41.9 49.1 44.6
5 38.8 39.8 39.5 47.0 46.1
6 43.8 37.2 38.6 42.7 47.2
7 58.0 40.5 58.3 47.2
8 38.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 8 7 6 7
time 321.1 308.6 321.9 260.9 333.3
Best Heat Lap/Time for Monster Truck:
Brian Webb with 9/5:16.51
-- Monster Truck - A Main --
Pos Car Laps time name
1 1 17 10:15.51 Brian Webb
2 2 15 10:03.35 Adam Estarlund
3 3 14 10:25.11 Ed Cappel
4 5 13 10:54.62 Jas Saunders
5 7 13 10:54.93 Dave Brown
6 4 12 9:13.02 Shawn Riley
7 9 12 10:20.10 Ed Reimer
8 6 11 8:14.78 Steven Caplan
9 8 7 8:42.70 Michael Passatella
10 10 4 4:01.13 Terrance
-- 11 --- DNS --- Rob Krewson
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 37.1 42.7 43.8 57.5 75.6 53.8 60.5 76.3 51.3 91.9
2 34.3 42.9 43.8 45.7 49.5 41.3 51.3 60.1 55.7 52.4
3 38.0 40.6 41.8 43.2 44.4 41.5 45.6 72.0 46.8 47.0
4 43.9 39.2 69.6 43.6 43.7 45.2 45.5 85.1 45.9 49.6
5 33.9 38.7 41.2 43.3 44.2 40.8 62.7 72.0 49.8
6 36.9 38.0 43.6 51.1 48.1 40.9 46.1 71.5 48.0
7 34.7 38.4 39.7 43.6 54.9 44.7 44.4 85.4 64.1
8 34.8 37.6 40.6 47.8 48.9 45.9 42.2 48.9
9 35.2 41.2 41.5 44.2 49.7 51.5 55.0 43.0
10 36.8 50.7 41.5 42.6 42.9 47.3 46.3 51.9
11 36.8 39.8 41.3 43.9 47.4 41.3 45.6 56.3
12 34.0 38.4 41.7 46.0 48.4 51.1 57.6
13 34.2 38.9 46.5 56.3 57.9
14 35.2 38.2 47.8
15 36.9 37.4
16 38.2
17 33.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 14 12 13 11 13 7 12 4
time 615.5 603.3 625.1 553.0 654.6 494.7 654.9 522.6 620.0 241.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time